09 September, 2021
Year of Product
BREITLING chronograph
YEAR | SERIAL(case) |
---|---|
1944 |
563659 - 568959
|
1945 |
568971 - 636507
|
1946 |
636508 - 692266
|
1947 |
703562 - 717737
|
1948 |
717784 - 728688
|
1949 |
728724 - 740210
|
1950 |
740405 - 769843
|
1951 |
769844 - 808456
|
1952 |
808457 - 817915
|
1953 |
817916 - 832126
|
1954 |
832127 - 844123
|
1955 |
844124 - 868778
|
1956 |
868779 - 889562
|
1957 |
889563 - 898029
|
1958 |
898830 - 910504
|
1959 |
910505 - 922163
|
1960 |
922164 - 933063
|
1961 |
933064 - 947803
|
1962 |
947804 - 963553
|
1963 |
963554 - 975997
|
1964 |
975998 - 1002734
|
1965 |
1002735 - 1060398
|
1966 |
1060399 - 1122809
|
1967 |
1122810 - 1204581
|
1968 |
1204582 - 1262904
|
1969 |
1262905 - 1337825
|
1970 |
1337826 - 1356899
|
1971 |
1356900 - 1382203
|
1972 |
1382204 - 1406566
|
1973 |
1406567 - 1426969
|
1974 |
1426970 - 1433372
|
1975 |
1433373 - 1439417
|
1976 |
1439418 - 1442922
|
1977 |
1442923 - 1448464
|
1978 |
1448465 - 1448473
|
BREITLING non-chronograph
YEAR | SERIAL(case) |
---|---|
1944 | 298262 - 313351 |
1945 | 313352 - 354254 |
1946 | 354255 - 406688 |
1947 | 406689 - 417234 |
1948 | 417235 - 448093 |
1949 | 448094 - 467655 |
1950 | 467656 - 498512 |
1951 | 498513 - 592542 |
1952 | 592543 - 646974 |
1953 | 646975 - 660248 |
1954 | 660249 - 690037 |
1955 | 690038 - 740339 |
1956 | 740340 - 861841 |
1957 | 861842 - 881067 |
1958 | 881068 - 890396 |
1959 | 890397 - 903387 |
1960 | 903388 - 917613 |
1961 | 917614 - 971814 |
1962 | 971815 - 995108 |
1963 | 995109 - 996458 |
1964 | 996459 - 998198 |
1965 | 998199 - 1000198 |
1966 | 1000199 - 1002543 |
1967 | 1002544 - 1002743 |
1968 | 1002744 - 1002943 |
1969 | - |
1970 | 1003104 - 1003153 |
1971 | 1003104 - 1003153 |
1972 | 1003154 - 1003213 |
1973 | - |
1974 | - |
1975 | 1003214 - 1003713 |
1976 | 1003714 - 1004083 |
1977 | 1004084 - 1004183 |
1978 | - |
ELGIN
シリアル番号が文字で始まる場合は、
以下に示すように、シリアル番号の最初の文字を数字に変換します。
シリアル番号が文字で始まる場合は、
以下に示すように、シリアル番号の最初の文字を数字に変換します。
If your serial number starts with a letter,
convert the first letter of the serial number to millions of digits as shown below.
例:L104009→43,104,009
Letter | Millions Digits |
---|---|
X | 38 or 39 |
C, E, T or Y | 42 |
L | 43 |
U | 44 |
J | 45 |
V | 46 |
H | 47 |
N | 48 |
F | 49 |
S | 50 |
R | 51 |
P | 52 |
K | 53 |
I | 54 |
YEAR | SERIAL(movement) |
---|---|
1867 | 9000 |
1868 | 25,001 |
1869 | 40,001 |
1870 | 50,001 |
1871 | 185,001 |
1872 | 201,001 |
1873 | 325,001 |
1874 | 400,001 |
1875 | 430,000 |
1876 | 480,000 |
1877 | 520,000 |
1878 | 570,000 |
1879 | 625,001 |
1880 | 750,000 |
1881 | 900,000 |
1882 | 1,000,000 |
1883 | 1,250,000 |
1884 | 1,500,000 |
1885 | 1,855,001 |
1886 | 2,000,000 |
1887 | 2,500,000 |
1888 | 3,000,000 |
1889 | 3,500,000 |
1890 | 4,000,000 |
1891 | 4,449,001 |
1892 | 4,600,000 |
1893 | 5,000,000 |
1894 | 5,500,000 |
1895 | 6,000,000 |
1896 | 6,500,000 |
1897 | 7,000,000 |
1898 | 7,494,001 |
1899 | 8,000,000 |
1900 | 9,000,000 |
1901 | 9,300,000 |
1902 | 9,600,000 |
1903 | 10,000,000 |
1904 | 11,000,000 |
1905 | 12,000,000 |
1906 | 12,500,000 |
1907 | 13,000,000 |
1908 | 13,500,000 |
1909 | 14,000,000 |
1910 | 15,000,000 |
1911 | 16,000,000 |
1912 | 17,000,000 |
1913 | 17,339,001 |
1914 | 18,000,000 |
1915 | 18,587,001 |
1916 | 19,000,000 |
1917 | 20,031,001 |
1918 | 21,000,000 |
1919 | 22,000,000 |
1920 | 23,000,000 |
1921 | 24,321,001 |
1922 | 25,100,000 |
1923 | 26,050,000 |
1924 | 27,000,000 |
1925 | 28,421,001 |
1926 | 29,100,000 |
1927 | 30,050,000 |
1928 | 31,599,100 |
1929 | 32,000,000 |
1930 | 32,599,001 |
1931 | 33,000,000 |
1932 | 33,700,000 |
1933 | 34,558,001 |
1934 | 35,000,000 |
1935 | 35,650,000 |
1936 | 36,200,000 |
1937 | 36,978,001 |
1938 | 37,900,000 |
1939 | 38,200,000 |
1940 | 39,100,000 |
1941 | 40,200,000 |
1942 | 41,100,000 |
1943 | 42,200,000 |
1944 | 42,600,000 |
1945 | 43,200,000 |
1946 | 44,000,000 |
1947 | 45,000,000 |
1948 | 46,000,000 |
1949 | 47,000,000 |
1950 | 48,000,000 |
1951 | 50,000,000 |
1952 | 52,000,000 |
1953 | 53,500,000 |
1954 | 54,000,000 |
1955 | 54,500,000 |
1956 | 55,000,000 |
ETERNA
YEAR | SERIAL(movement) |
---|---|
1939 | 835 |
1940 | 834 |
1941 | 833 |
1942 | 1033 |
1944 | 1034 |
1944 | 1076 |
1944 | 1077 |
1946 | 1158 |
1946 | 1159 |
1949 | 1194 |
1949 | 1195 |
1949 | 1198 |
1949 | 1199 |
1950 | 1237 |
1950 | 1239 |
1950 | 1246 |
1950 | 1247 |
1950 | 1348 |
1950 | 1249 |
1950 | 1254 |
1952 | 1319 |
1952 | 1321 |
1952 | 1323 |
1952 | 1324 |
1952 | 1401 |
1952 | 1402 |
1952 | 1403 |
1952 | 1411 |
1952 | 1412 |
1952 | 1414 |
1952 | 1416 |
1952 | 1421 |
1952 | 1422 |
1952 | 1424 |
1952 | 1426 |
1952 | 1441 |
1952 | 1444 |
1955 | 1419 |
1955 | 1420 |
1956 | 1428 |
1956 | 1429 |
1956 | 1438 |
1956 | 1439 |
1961 | 1411 D |
1961 | 1412 D |
1961 | 1414 D |
1961 | 1421 D |
1961 | 1422 D |
1961 | 1424 D |
1961 | 1426 D |
1961 | 1436 |
1961 | 1446 |
1962 | 1456 |
1962 | 1466 |
1966 | 1453 |
1966 | 1457 |
1966 | 1459 |
1967 | 1463 |
1967 | 1470 |
1967 | 1471 |
1967 | 1478 |
1967 | 1479 |
1967 | 1480 |
1967 | 1481 |
1967 | 1488 |
1967 | 1489 |
1967 | 1500 |
1967 | 1501 |
1968 | 1487 |
1969 | 1497 |
1970 | 1521 |
1970 | 1522 |
1970 | 1523 |
1970 | 1524 |
1970 | 1541 |
1970 | 1542 |
1970 | 1543 |
1970 | 1544 |
1970 | 1550 |
1970 | 1551 |
1972 | 12670 |
1972 | 12671 |
1972 | 12821 |
1972 | 12824 |
1972 | 12825 |
1973 | 1504 |
1973 | 1504 B |
1973 | 1555 |
1973 | 1556 |
1973 | 12670 B |
1973 | 12678 |
? | 12836 |
HAMILTON
YEAR | SERIAL(movement) |
---|---|
1893 | 1-2000 |
1894 | 5000 |
1895 | 11,500 |
1896 | 16,000 |
1897 | 27,000 |
1898 | 50,000 |
1899 | 74,000 |
1900 | 104,000 |
1901 | 143,000 |
1902 | 196,000 |
1903 | 260,000 |
1904 | 340,000 |
1905 | 435,000 |
1906 | 500,000 |
1907 | 580,000 |
1908 | 680,000 |
1909 | 750,000 |
1910 | 790,000 |
1911 | 860,000 |
1912 | 940,000 |
1913 | 1,000,000 |
1914 | 1,100,000 |
1915 | 1,200,000 |
1916 | 1,300,000 |
1917 | 1,400,000 |
1918 | 1,500,000 |
1919 | 1,600,000 |
1920 | 1,700,000 |
1921 | 1,800,000 |
1922 | 1,900,000 |
1923 | 2,000,000 |
1924 | 2,050,000 |
1925 | 2,100,000 |
1926 | 2,150,000 |
1927 | 2,200,000 |
1928 | 2,250,000 |
1929 | 2,300,000 |
1930 | 2,300,000 |
1931 | 2,400,000 |
1932 | 2,440,000 |
1933 | 2,480,000 |
1934 | 2,520,000 |
1935 | 2,560,000 |
1936 | 2,600,000 |
1937 | 2,900,000 |
1938 | 3,200,000 |
1939 | 3,400,000 |
1940 | 4,000,000 |
1941 | 4,250,000 |
1942 | 4,500,000 |
HAMILTON pocket watch
YEAR | SERIAL(movement) |
---|---|
1940 | C001 |
1941 | C40,000 |
1942 | C60,000 |
1943 | C90,000 |
1944 | C120,000 |
1946 | C170,000 |
1947 | C215,000 |
1948 | C255,000 |
1949 | C350,000 |
1950 | C390,000 |
1954 | C420,000 |
1956 | C455,000 |
1959 | C500,000 |
1964 | C520,000 |
1969 | C529,200 |
- | - |
1941 | 4C0001 |
1942 | 4C40,000 |
1944 | 4C90,000 |
1950 | 4C120,000 |
1960 | 4C135,000 |
1968 | 4C145,000 |
- | - |
1941 | 2B001 |
1942 | 2B400 |
1943 | 2B800 |
- | - |
1941 | S001 |
1944 | S1500 |
1945 | S2800 |
1946 | S4000 |
1947 | S4500 |
1948 | S6500 |
1949 | S7500 |
1951 | S10,000 |
1955 | S25,000 |
1962 | S28,000 |
1965 | S30,000 |
HAMILTON other watches
YEAR | SERIAL(movement) |
---|---|
1930 - 1933 |
H50001 - H57500 |
1947 - 1954 |
Y001 - Y453800 |
1948 - 1954 |
CY001 - CY232000 |
1949 - 1954 |
001A - 914000A |
1951 - 1954 |
001E - 48000E |
1951 - 1954 |
001F - 103400F |
1952 - 1954 |
001H - 43900H |
1934 - 1951 |
2900001 - 2931900 |
1934 - 1951 |
G101 - G669400 |
1937 - 1946 |
A001 - A8900 |
1942 - 1949 |
HW001 - HW1075 |
1942 - 2948 |
W001 - W1050 |
1935 - 1951 |
J1001 - J670600 |
1941 - 1951 |
M001 - M201900 |
1922 - 1926 |
2100001 - 2191300 |
1937 - 1948 |
001 - 0486300 |
1928 - 1937 |
4025301 - 4523000 |
1940 - 1948 |
SS001 - SS87400 |
IWC
YEAR | SERIAL(case) |
---|---|
1875 | 7,000 |
1877 | 25,000 |
1879 | 50,000 |
1881 | 80,000 |
1883 | 100,000 |
1884 | 6,501 |
1885 | 15,500 |
1886 | 23,500 |
1887 | 29,500 |
1888 | 37,500 |
1889 | 49,000 |
1890 | 63,000 |
1891 | 75,500 |
1892 | 87,500 |
1893 | 103,000 |
1894 | 117,000 |
1895 | 133,000 |
1896 | 151,500 |
1897 | 170,500 |
1898 | 194,000 |
1899 | 212,000 |
1900 | 231,000 |
1901 | 253,500 |
1902 | 276,500 |
1903 | 298,500 |
1904 | 321,000 |
1905 | 349,500 |
1906 | 377,500 |
1907 | 406,000 |
1908 | 435,000 |
1909 | 463,500 |
1910 | 492,000 |
1911 | 521,000 |
1912 | 557,000 |
1913 | 594,000 |
1914 | 620,500 |
1915 | 635,000 |
1916 | 657,000 |
1917 | 684,000 |
1918 | 714,000 |
1919 | 742,000 |
1920 | 765,000 |
1921 | 780,000 |
1922 | 783,500 |
1923 | 793,500 |
1924 | 807,000 |
1925 | 827,500 |
1926 | 845,000 |
1927 | 866,000 |
1928 | 890,500 |
1829 | 919,500 |
1930 | 929,000 |
1931 | 937,500 |
1932 | 938,000 |
1933 | 939,000 |
1934 | 940,000 |
1935 | 945,000 |
1936 | 955,500 |
1937 | 979,000 |
1938 | 1,000,000 |
1939 | 1,013,000 |
1940 | 1,019,000 |
1941 | 1,039,000 |
1942 | 1,062,000 |
1943 | 1,078,000 |
1944 | 1,092,000 |
1945 | 1,106,000 |
1946 | 1,131,000 |
1947 | 1,153,000 |
1948 | 1,177,000 |
1949 | 1,205,000 |
1950 | 1,222,000 |
1951 | 1,253,000 |
1952 | 1,291,000 |
1953 | 1,316,000 |
1954 | 1,335,000 |
1955 | 1,361,000 |
1956 | 1,399,000 |
1957 | 1,436,000 |
1958 | 1,460,000 |
1959 | 1,513,000 |
1960 | 1,553,000 |
1961 | 1,612,000 |
1962 | 1,666,000 |
1963 | 1,733,000 |
1964 | 1,778,000 |
1965 | 1,796,000 |
1966 | 1,820,000 |
1967 | 1,889,000 |
1968 | 1,905,000 |
1969 | 1,970,000 |
1970 | 2,026,000 |
1971 | 2,113,000 |
1972 | 2,218,000 |
1973 | 2,230,000 |
1974 | 2,265,000 |
1975 | 2,275,000 |
LONGINES
YEAR | SERIAL(case) |
---|---|
1867 | 1 |
1870 | 20,000 |
1871 | 36,000 |
1872 | 52,000 |
1873 | 68,000 |
1874 | 84,000 |
1875 | 100,000 |
1876 | 121,425 |
1877 | 142,850 |
1878 | 164,275 |
1879 | 185,700 |
1880 | 207,125 |
1881 | 228,550 |
1882 | 250,000 |
1883 | 291,670 |
1884 | 333,340 |
1885 | 375,010 |
1886 | 416,680 |
1887 | 458,350 |
1888 | 500,000 |
1889 | 550,000 |
1890 | 600,000 |
1891 | 650,000 |
1892 | 700,000 |
1893 | 750,000 |
1894 | 791,100 |
1895 | 832,766 |
1896 | 874,432 |
1897 | 916,098 |
1898 | 957,764 |
1899 | 999,430 |
1900 | 1,124,700 |
1901 | 1,250,000 |
1902 | 1,320,000 |
1903 | 1,440,000 |
1904 | 1,500,000 |
1905 | 1,750,000 |
1906 | 1,850,000 |
1907 | 1,950,000 |
1908 | 2,100,000 |
1909 | 2,250,000 |
1910 | 2,375,000 |
1911 | 2,500,000 |
1912 | 2,750,000 |
1913 | 2,900,000 |
1914 | 3,075,000 |
1915 | 3,250,000 |
1916 | 3,375,000 |
1917 | 3,500,000 |
1918 | 3,625,000 |
1919 | 3,750,000 |
1920 | 3,815,000 |
1921 | 3,880,000 |
1922 | 3,945,000 |
1923 | 4,047,000 |
1924 | 4,148,000 |
1925 | 4,250,000 |
1926 | 4,500,000 |
1927 | 4,625,000 |
1928 | 4,750,000 |
1929 | 4,886,000 |
1930 | 4,959,000 |
1931 | 5,031,000 |
1932 | 5,104,000 |
1933 | 5,177,000 |
1934 | 5,250,000 |
1935 | 5,333,000 |
1936 | 5,416,000 |
1937 | 5,500,000 |
1938 | 5,750,000 |
1939 | 5,850,000 |
1940 | 5,950,000 |
1941 | 6,140,000 |
1942 | 6,331,000 |
1943 | 6,522,000 |
1944 | 6,713,000 |
1945 | 6,904,000 |
1946 | 7,106,000 |
1947 | 7,309,000 |
1948 | 7,511,000 |
1949 | 7,713,000 |
1950 | 7,915,000 |
1951 | 8,225,000 |
1952 | 8,535,000 |
1953 | 8,845,000 |
1954 | 9,183,000 |
1955 | 9,521,000 |
1956 | 9,859,000 |
1957 | 10,201,000 |
1958 | 10,543,000 |
1959 | 10,885,000 |
1960 | 11,211,000 |
1961 | 11,538,000 |
1962 | 11,864,000 |
1963 | 12,368,000 |
1965 | 12,621,000 |
1966 | 12,873,000 |
1967 | 13,839,000 |
1968 | 14,834,000 |
1969 | 15,000,000 |
OMEGA
YEAR | SERIAL(movement) |
---|---|
1894 | 1,000,000 |
1902 | 2,000,000 |
1906 | 3,000,000 |
1910 | 4,000,000 |
1915 | 5,000,000 |
1920 | 6,000,000 |
1923 | 7,000,000 |
1934 | 8,000,000 |
1939 | 9,000,000 |
1944 | 10,000,000 |
1947 | 11,000,000 |
1950 | 12,000,000 |
1952 | 13,000,000 |
1954 | 14,000,000 |
1956 | 15,000,000 |
1958 | 16,000,000 |
1959 | 17,000,000 |
1961 | 18,000,000 |
1962 | 19,000,000 |
1963 | 20,000,000 |
1964 | 21,000,000 |
1965 | 22,000,000 |
1966 | 23,000,000 |
1967 | 25,000,000 |
1968 | 26,000,000 |
1969 | 28,000,000 |
1970 | 32,000,000 |
1971 | 33,000,000 |
1972 | 34,000,000 |
1973 | 36,000,000 |
1974 | 38,000,000 |
1975 | 39,000,000 |
1977 | 40,000,000 |
1978 | 41,000,000 |
1979 | 42,000,000 |
1980 | 44,000,000 |
1982 | 45,000,000 |
1984 | 46,000,000 |
1985 | 48,000,000 |
1986 | 49,000,000 |
1989 | 51,000,000-51,999,999* |
1991 | 53,000,000 |
1993 | 54,000,000 |
1995 | 55,000,000 |
1998 | 56,000,000 |
1999 | 60,000,000 |
2000 | 61,000,000 |
2001 | 65,000,000 |
2002 | 66,000,000 |
2003 | 68,000,000 |
2004 | 71,000,000 |
2005 | 72,000,000 |
2006 | 78,000,000 |
2007 | 81,000,000 |
2008 | 84,000,000 |
※52mは使用されず
OMEGA Speedmaster
YEAR | SERIAL(movement) |
---|---|
1957 | 15,500,000 |
1958 | 16,000,000 |
1959 | 16,500,000 |
1960 | 17,000,000 |
1961 | 18,000,000 |
1962 | 18,500,000 |
1963 | 20,000,000 |
1964 | 21,000,000 |
1965 | 22,000,000 |
1966 | 23,500,000 |
1967 | 24,500,000 |
1968 | 25,000,000 |
1969 | 28,000,000 |
1970 | 29,000,000 |
1971 | 31,000,000 |
1972 | 32,000,000 |
1973 | 34,000,000 |
1974 | 35,000,000 |
1975 | 39,000,000 |
1977 | 40,000,000 |
1978 | 41,000,000 |
1979 | 42,000,000 |
1980 | 43,000,000 |
1982 | 44,000,000 |
1984 | 45,000,000 |
1985 | 48,000,000 |
1986 | 48,100,000 |
1987 | 48,200,000 |
1988 | 48,220,000 |
1989 | 48,230,000 |
1990 | 48,240,000 |
1991 | 48,260,000 |
1992 | 48,270,000 |
1993 | 48,280,000 |
1994 | 48,300,000 |
1995 | 48,320,000 |
1996 | 48,340,000 |
1997 | 48,350,000 |
1998 | 48,370,000 |
1999 | 48,390,000 77,000,000 |
2000 | 77,00X,XXX |
ROLEX
YEAR | SERIAL NUMBER(case) |
---|---|
1926 | 00,001 |
1927 | 20,190 |
1928 | 23,969 |
1929 | |
1930 | 23,186 |
1931 | |
1932 | 29,132 |
1933 | 29,562 |
1934 | 30,823 |
1935 | 34,336 |
1936 | 36,856 |
1937 | 40,920 |
1938 | 43,739 |
1939 | 71,224 |
1940 | 99,775 |
1941 | 106,047 |
1942 | 143,509 |
1943 | 230,878 |
1944 | 269,561 |
1945 | 302,459 |
1946 | 367,946 |
1947 | 529,163 |
1948 | 628,840 |
1949 | |
1950 | |
1951 | 709,249 |
1952 | 726,639 |
1953 | 855,726 |
1954 | 23,000 |
1955 | 97,000 |
1956 | 133,061 |
1957 | 224,000 |
1958 | 328,000 |
1959 | 399,453 |
1960 | 516,000 |
1961 | 643,153 |
1962 | 744,000 |
1963 | 824,000 |
1964 | 1,008,889 |
1965 | 1,100,000 |
1966 | 1,200,000 |
1967 | 1,538,435 |
1968 | 1,752,000 |
1969 | 1,900,000 |
1970 | 2,241,882 |
1971 | 2,589,295 |
1972 | 2,890,459 |
1973 | 3,200,268 |
1974 | 3,567,927 |
1975 | 3,862,196 |
1976 | 4,115,299 |
1977 | 5,008,000 |
1978 | 5,482,000 |
1979 | 5,737,030 |
1980 | 6,434,000 |
1981 | 6,520,870 |
1982 | 7,100,000 |
1983 | 7,400,000 |
1984 | 8,070,022 |
1985 | 8,614,000 |
1986 | 8,900,000 |
1987 | 9,400,000 |
1987 | R,000,001 |
1988 | R,598,200 |
1989 | L,980,000 |
1990 | E,000,001 |
1991 | X,000,001 |
1991 | N,000,001 |
1992 | C,000,001 |
1993 | S,000,001 |
1994 | S,860,880 |
1995 | W,000,001 |
1996 | T,000,001 |
1997 | U,000,001 |
1998 | U,932,144 |
1999 | A,000,001 |
2000 | P,000,001 |
2000 | K,000,001 |
2001 | K OR Y |
2002 | Y |
2003 | F |
2004 | F |
2005 | F |
2005 | D |
2006 | D OR Z |
2007 | M OR Z |
2008 | M OR V |
2009 | V |
2010 | G |
2011 | Random |
2012 | Random |
2013 | Random |
2014 | Random |
2015 | Random |
2016 | Random |
2017 | Random |
2018 | Random |
1954年から周回します。
ROLEX Bracelet
YEAR | SERIAL NUMBER(case) |
---|---|
1976 | A or VA |
1977 | B or VB |
1978 | C or VC |
1979 | D or VD |
1980 | E or VE |
1981 | F or VF |
1982 | G |
1983 | H |
1984 | I |
1985 | J |
1986 | K |
1987 | L |
1988 | M |
1989 | N |
1990 | O |
1991 | P |
1992 | Q |
1993 | R |
1994 | S |
1995 | W or T |
1996 | V or U |
1997 | Z or U |
1998 | Z or W |
1999 | X |
2000 | AB |
2001 | DE |
2002 | DT |
2003 | AD |
2004 | CY |
2005 | MA |
2006 | OP |
2007 | EO |
2008 | PJ |
2009 | LT |
2010 | RS |
2011 | CP |
TISSOT
YEAR | SERIAL(case) |
---|---|
1853 | 1 |
1857 | 3057 |
1871 | 19905 |
1876 | 36188 |
1881 | 51102 |
1886 | 79300 |
1891 | 96837 |
1897* | 10960 |
1907 | 51326 |
1911 | 58207 |
1913 | 83779 |
1917 | 112867 |
1919 | 139447 |
1921 | 201645 |
1923 | 250623 |
1925 | 290985 |
1927 | 365001 |
1929 | 434501 |
1931 | 465401 |
1934 | 511701 |
1937 | 727501 |
1940 | 1052801 |
1941 | 1128617 |
1942 | 1188977 |
1943 | 1324419 |
1944 | 1450277 |
1945 | 1549721 |
1946 | 1675721 |
1947 | 1746531 |
1948 | 1940111 |
1949 | 2140001 |
1950 | 2293211 |
1951 | 2433000 |
1952 | 2622000 |
1953 | 2811000 |
1954 | 3119000 |
1955 | 3290000 |
1956 | 3477000 |
1957 | 3714000 |
1958 | 4000000 |
1959 | 4335000 |
1960 | 4560000 |
1961 | 4868000 |
1962 | 5198000 |
1963 | 5933000 |
1964 | 6499000 |
1965 | 7040000 |
1966 | 8281000 |
1967 | 8865000 |
1968 | 9911000 |
1969 | 10493000 |
1970 | 11595000 |
1971 | 13046120 |
1972** | 13997000 |
1973 | 16174000 |
1974 | 16812000 |
1975 | 18903000 |
1976 | 19398000 |
1977*** | 20031 |
1978 | 21094 |
1979 | 21516 |
1980 | 22098 |
1981 | 22858 |
1982 | 23239 |
1983 | 23597 - 23905 |
*New number system.
**Numbers on medallion with eight digits.
***Numbers on medallions with five digits.
**Numbers on medallion with eight digits.
***Numbers on medallions with five digits.
TUDOR
YEAR | SERIAL(case) |
---|---|
1940-1956 | 40,000-140,000 |
1956 | 240000 |
1957 | 170,000 |
1958 | 200,000 |
1959 | 280,000 |
1960 | 310,000 |
1961 | 340,000 |
1962 | 360,000 |
1963 | 390,000 |
1964 | 430,000 |
1965 | 460,000 |
1966 | 500,000 |
1967 | 570,000 |
1968 | 620,000 |
1969 | 680,000 |
1970 | 740,000 |
1971 | 750,000 |
1972 | 770,000 |
1973 | 790,000 |
1974 | 810,000 |
1975 | 830,000 |
1976 | 840,000 |
1977 | 860,000 |
1978 | 880,000 |
1979 | 900,000 |
1980 | 930,000 |
1981 | 950,000 |
1982 | 970,000 |
1983 | 980,000 |
1984 | 990,000 |
1985* | 140000 |
1986 | 170000 |
1987 | 190000 |
1988 | 210000 |
1989 | 260000 |
1990 | B330000 |
1991 | B360000 |
1992 | B390000 |
1993 | B500000 |
1994 | B560000 |
1995 | B590000 |
1996 | B790000 |
1997 | B850000 |
1998 | B990000 |
1999 | H130000 |
2000 | H170000 |
2001 | H240000 |
2002 | H300000 |
1984年から周回します。
UNIVERSAL GENEVE
YEAR | SERIAL(case) |
---|---|
1930-1936 | 500,000 |
1936-1938 | 600,000 |
1938-1941 | 700,000 |
1941-1942 | 800,000 |
1942-1943 | 900,000 |
1943-1945 | 1,000,000 |
1945 | 1,100,000 |
1945-1946 | 1,200,000 |
1946-1949 | 1,300,000 |
1949-1951 | 1,400,000 |
1951-1952 | 1,500,000 |
1952-1955 | 1,600,000 |
1955-1956 | 1,700,000 |
1956-1957 | 1,800,000 |
1957-1959 | 1,900,000 |
1959-1960 | 2,000,000 |
1960-1961 | 2,100,000 |
1961-1962 | 2,200,000 |
1962-1963 | 2,234,000 |
1963-1965 | 2,300,000 |
1965-1966 | 2,400,000 |
1966-1967 | 2,487,073-2,574,942 |
WALTHAM
YEAR | SERIAL(movement) |
---|---|
1852 | 50 |
1853 | 400 |
1854 | 1000 |
1855 | 2500 |
1856 | 4000 |
1857 | 6000 |
1858 | 10,000 |
1859 | 15,000 |
1860 | 20,000 |
1861 | 30,000 |
1862 | 45,000 |
1863 | 65,000 |
1864 | 110,000 |
1865 | 180,000 |
1866 | 260,000 |
1867 | 330,000 |
1868 | 410,000 |
1869 | 460,000 |
1870 | 500,000 |
1871 | 540,000 |
1872 | 590,000 |
1873 | 680,000 |
1874 | 730,000 |
1875 | 810,000 |
1876 | 910,000 |
1877 | 1,000,000 |
1878 | 1,150,000 |
1879 | 1,350,000 |
1880 | 1,500,000 |
1881 | 1,670,000 |
1882 | 1,835,000 |
1883 | 2,000,000 |
1884 | 2,350,000 |
1885 | 2,650,000 |
1886 | 3,000,000 |
1887 | 3,400,000 |
1888 | 3,800,000 |
1889 | 4,200,000 |
1890 | 4,700,000 |
1891 | 5,200,000 |
1892 | 5,800,000 |
1893 | 6,300,000 |
1894 | 6,700,000 |
1895 | 7,100,000 |
1896 | 7,450,000 |
1897 | 8,100,000 |
1898 | 8,400,000 |
1899 | 9,000,000 |
1900 | 9,500,000 |
1901 | 10,200,000 |
1902 | 11,100,000 |
1903 | 12,100,000 |
1904 | 13,500,000 |
1905 | 14,300,000 |
1906 | 14,700,000 |
1907 | 15,500,000 |
1908 | 16,400,000 |
1909 | 17,600,000 |
1910 | 17,900,000 |
1911 | 18,100,000 |
1912 | 18,200,000 |
1913 | 18,900,000 |
1914 | 19,500,000 |
1915 | 20,000,000 |
1916 | 20,500,000 |
1917 | 20,900,000 |
1918 | 21,800,000 |
1919 | 22,500,000 |
1920 | 23,400,000 |
1921 | 23,900,000 |
1922 | 24,100,000 |
1923 | 24,300,000 |
1924 | 24,550,000 |
1925 | 24,800,000 |
1926 | 25,200,000 |
1927 | 26,100,000 |
1928 | 26,400,000 |
1929 | 26,900,000 |
1930 | 27,100,000 |
1931 | 27,300,000 |
1932 | 27,550,000 |
1933 | 27,750,000 |
1934 | 28,100,000 |
1935 | 28,600,000 |
1936 | 29,100,000 |
1937 | 29,400,000 |
1938 | 29,750,000 |
1939 | 30,050,000 |
1940 | 30,250,000 |
1941 | 30,750,000 |
1942 | 31,050,000 |
1943 | 31,400,000 |
1944 | 31,700,000 |
1945 | 32,100,000 |
1946 | 32,350,000 |
1947 | 32,750,000 |
1948 | 33,100,000 |
1949 | 33,500,000 |
1950 | 33,560,000 |
1951 | 33,600,000 |
1952 | 33,700,000 |
1953 | 33,800,000 |
1954 | 34,100,000 |
1955 | 34,450,000 |
1956 | 34,700,000 |
1957 | 35,000,000 |